Oncology | |
1 | Doxorubicin - Injection | 10/20/25/50mg/ml | |
2 | Epirubicin - Injection | 5/10/50/250mg/ml | |
3 | Gemcitabine - Injection | 200mg/1gm | |
4 | Dasatinib - Tablet | 20/100/140mg | |
5 | Gefitinib - Tablet | 250mg | |
6 | Imatinib Mesylate - Tablet & Capsule | 100/400mg | |
7 | Bortezomib - Injection | 1mg | |
8 | Sorafenib - Injection | 200mg | |
9 | Pazopanib - Injection | 200/400mg | |
Cardiology | |
1 | Amlodipine - Tablet & Capsule | 2.5/5mg | |
2 | Rosuvastatin - Tablet | 5/10/20/40mg | |
3 | Diltiazem - Tablet | 30/60/90/120mg | |
4 | Spironolactone - Tablet | 25/50mg | |
5 | Dabigatran - Capsule | 75/110/150mg | |
6 | Nebivolol - Tablet | 2.5/5/10mg | |
7 | Ranolazine - Tablet | 500/1000mg | |
8 | Prazosin - Tablet | 1/2/2.5/5mg | |
9 | Olmesartan - Tablet | 10/20/40mg | |
10 | Dronedarone - Tablet | 400mg | |
11 | Prasugrel - Tablet | 5/10mg | |
12 | Dobutamine - Injection | 250mg/20ml | |
Anti Diabetics | |
1 | Empagliflozin - Tablet | 5/10/12.5/25mg | |
2 | Metformin - Tablet | 500/800/1000mg | |
3 | Valsartan - Tablet | 40/80/160mg | |
4 | Gliclazide - Tablet | 30/60/80mg | |
5 | Vildagliptin - Tablet | 50mg | |
6 | Ertugliflozin - Tablet | 5/15mg | |
7 | Dapagliflozin - Tablet | 5/10mg | |
8 | Imeglimin - Tablet | 500mg | |
9 | Saxagliptin - Tablet | 2.5/5mg | |
10 | Sitagliptin - Tablet | 25/50/100mg | |
11 | Dapagliflozin - Tablet | 5/10mg | |
Neurology & Psycratry | |
1 | Carbidopa - Tablet | 10/12.5/25/37.5mg | |
2 | Citalopram Hydrobromide - Tablet | 10/20mg | |
3 | Duloxetine - Tablet | 20/30/60mg | |
4 | Memantine Hydrochloride - Tablet | 5/7/10/14/28mg | |
5 | Lacosamide - Tablet | 50/100mg | |
6 | Haloperidol - Tablet, Capsule, Injection | 0.5/1.5/2/5mg | |
7 | Lamotrigine - Tablet | 25/100mg | |
8 | Tizanidine HCL - Tablet | 2/4mg | |
9 | Lurasidone HCL - Tablet | 20/40mg | |
10 | Lasmiditan - Tablet | 50/100/200mg | |
11 | Vortioxetine - tablet | 5/10/15/20mg | |
12 | Topiramate - Tablet, Capsule | 25/50/100mg | |
13 | Amisulpride - Tablet, Injection | 2.5/5/100/200mg | |
14 | Siponimod - Tablet | 0.25/2mg | |
15 | Tiagabine - Tablet | 2/4/12/16mg | |
Anti Viral | |
1 | Darunavir Amorphous - Tablet | 800mg | |
2 | Lamivudine - Tablet | 50/100/150mg | |
3 | Oseltamivir - Capsoul, Suspention | 45/60/75/150mg | |
4 | Tenofovir - Tablet | 25/300mg | |
5 | Darunavir - Tablet | 800mg | |
6 | Saquinavir - Tablet | 500mg | |
7 | Baloxavir Marboxil - Tablet | 20/40mg | |
8 | Oseltamivir - Capsoul, Suspention | 45/60/75/150mg | |
9 | Etravirine- Tablet | 100/200mg | |
10 | Oseltamivir - Capsoul, Suspention | 45/60/75/150mg | |
Kidney Disease | |
1 | Sevelamer - Tablet | 400/800mg | |
2 | Febuxostat - Tablet | 40/80mg | |
3 | Losartan Potassium - Tablet | 25/50/100mg | |
4 | Irbesartan - Tablet | 75/150/300mg | |
5 | Penicillamine - Tablet | 250mg | |
6 | Allopurinol - Tablet, powder | 100/300mg | |
7 | Ferric citrate - Tablet | 1000mg | |
8 | Olmesartan Medoxomil - Tablet | 10/20/40mg | |
9 | Azilsartan - Tablet | 40/80mg | |
Respirology | |
1 | Ambroxol - Tablet | 6/15/30mg | |
2 | Pirfenidone - Tablet | 267/534/801mg | |
3 | Doxylamine - Tablet | 10/20/25mg | |
4 | Bilastine - tablet, Syrup | 10/12.5/20mg | |
5 | Umeclidinium - Dry Powder Inhaler | 62.5mcg | |
6 | Vilanterol - Dry Powder Inhaler | 25mcg | |
7 | Bosentan - Tablet | 62.5/125mg | |
8 | Formoterol Fumarate - Cozycap | 4.5/6/12mcg | |
9 | Roflumilast - Tablet | 500mcg | |
10 | Ninetadanib - Capsoul | 150mg | |
Gastroenterology | |
1 | Omeprazole - Capsoul, Tablet, Injection | 10/20/40mg | |
2 | Rabeprazole Sodium - Tablet, Capsoul | 10/20mg | |
3 | Esomeprazole - Tablet, Capsoul | 20/40mg | |
4 | Lansoprazole - Capsoul | 15/30/60mg | |
5 | Linaclotide - Capsoul | 72/290mcg | |
6 | Mebeverine - Tablet, Sr Capsoul | 135/200mg | |
7 | Meloxicam - Bolus, Injection | 20/50/100/150mg | |
8 | Dexlansoprazole - Capsoul | 30/60mg | |
9 | Loperamide - Capsoul, Tablet | 2/20mg | |
10 | Mesalamine - Tablet | 400/800mg | |
11 | Metoclopramide - Tablet, Injection, Syrup | 5/10/15mg | |